| Course Name | CRICOS Code | Duration | Tuition Fee | Materials Fee | Enrolment Fee |
|---|---|---|---|---|---|
| SIT40521 Certificate IV in Kitchen Management | 117820C | 97 Weeks | $AUD19,550.00 | $AUD1,750.00 | $250.00 (non-refundable) |
| SIT50422 Diploma of Hospitality Management | 117821B | 93 Weeks | $AUD18,700.00 | $AUD1,750.00 | $250.00 (non-refundable) |
| SIT40521 + SIT50422 (Pathway) | 117820C + 117821B | 119 Weeks | $AUD24,050.00 | $AUD2,250.00 | $250.00 (non-refundable) |
| CPC30620 Certificate III in Painting and Decorating | 117818H | 52 Weeks | $AUD22,000.00 | $AUD2,000.00 | $250.00 (non-refundable) |
| CPP20218 Certificate II in Security Operations (Short Course) | 117819G | 10 Weeks | $AUD2,000.00 | $AUD250.00 | $250.00 (non-refundable) |
BlueBird Institute offers flexible payment options to help you manage your course fees. We accept payments via bank transfer, credit card, and other methods, and can assist in setting up a payment plan if needed.
If you have any questions regarding fees or payment options, please feel free to reach out to our Student Support and Careers Manager (SSCM) for assistance.
Important Information
All fees are quoted in Australian Dollars (AUD).
The enrolment fee is non-refundable.
Materials fees cover textbooks, study materials, and other course-related resources.
We aim to make your learning experience as smooth and affordable as possible. If you require further details or assistance, please contact us!